Go Back   Harry Potter Forums

 
HpExperience
Ranking Group Ranking Awards     Shop   Earn Points   Statistics
Showing results 1 to 30 of 5344 Ranking
Level User Name Points Activity Reputation Points for user Points for threads Points for posts Points for miscellaneous
100 IcouldbeHermione 41,962 7% 1294 4,178 2,556 35,023 206
91 Starryeyedme 21,258 1% 1950 5,067 2,991 13,094 107
91 SlytherinQueen 21,021 0% 349 1,008 20 20,522 22
89 TwilightFan182 20,291 1% 522 2,028 2,497 15,742 24
83 Tallulah 17,001 0% 2293 4,786 3,029 24,148 38
80 maxonal 15,573 18% 1603 5,272 852 9,788 262
79 Devin the Fabulous 14,951 0% 478 3,699 2,575 8,670 8
79 Confound 14,895 46% 1203 3,753 659 12,834 0
77 Miss.Dumbledore 14,141 0% 118 1,067 659 12,415 0
76 Naara 13,924 61% 494 2,278 3,483 8,160 4
76 ginnylove 13,923 5% 364 2,756 7,854 3,314 0
76 Kaye 13,675 4% 994 3,357 184 10,384 0
75 Jake 13,502 0% 928 2,779 1,869 8,854 0
74 dame dija 12,990 0% 988 3,492 3,499 5,972 28
73 Mr. Superior 12,652 3% 700 2,991 1,775 7,856 30
72 krizdog 12,232 73% 1287 2,502 489 10,128 163
72 Lisa-Maria 12,077 3% 314 2,096 4,273 6,250 9
71 The Jewish Guy 11,966 20% 156 2,262 4,182 6,844 58
71 Larrikin 11,830 0% 859 3,024 3,594 5,178 34
70 Leasious 11,418 22% 1247 3,244 858 8,760 36
69 Topher 11,177 71% 204 1,981 1,577 7,548 72
68 NameTaken 10,837 3% 1204 3,336 1,734 6,244 24
67 Julz 10,189 20% 492 2,429 2,064 5,652 44
66 Liam Spencer 9,718 11% 73 1,719 1,570 7,970 129
64 Golden Phoenix 9,106 0% 312 1,064 5,540 2,472 30
63 Jon90 9,046 6% 964 2,857 652 5,538 0
63 Luna_Lovegood 9,029 0% 111 1,029 682 7,320 0
61 Hybrid 8,299 5% 1140 3,792 905 4,560 42
59 stan 7,809 3% 261 4,274 2,728 1,562 1
58 The Half-Blood Prince 7,744 5% 251 2,283 835 4,618 9
Showing results 1 to 30 of 5344
HpExperience 3.8.3


All times are GMT -5. The time now is 12:15 AM.
Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.2.0